| Project | Unit | Area | Bedrooms | Price | PSF | 
|---|---|---|---|---|---|
| Tembusu Grand | #19-20 | 527 Area(Sqft/Sqm) | 1 | $1,409,000 | $2,673 | 
| Sceneca Residence | #14-12 | 2400 Area(Sqft/Sqm) | 4 | $5,188,000 | $2,161 | 
| Project | Unit | Area | Bedrooms | Price | PSF | 
|---|---|---|---|---|---|
| Sceneca Residence | #14-20 | 2756 Area(Sqft/Sqm) | 4 | $5,951,000 | $2,159 | 
| Tembusu Grand | #01-15 | 1711 Area(Sqft/Sqm) | 5 | $4,028,000 | $2,354 | 
| Project | Unit | Area | Bedrooms | Price | PSF | 
|---|---|---|---|---|---|
| Sceneca Residence | #14-20 | 2756 Area(Sqft/Sqm) | 4 | $5,951,000 | $2,159 | 
| Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 | 
| Project | Unit | Area | Bedrooms | Price | PSF | 
|---|---|---|---|---|---|
| Tembusu Grand | #01-15 | 1711 Area(Sqft/Sqm) | 5 | $4,028,000 | $2,354 | 
| Sceneca Residence | #14-12 | 2400 Area(Sqft/Sqm) | 4 | $5,188,000 | $2,161 | 
| Project | Unit | Area | Bedrooms | Price | PSF | 
|---|---|---|---|---|---|
| Tembusu Grand | #21-04 | 646 Area(Sqft/Sqm) | 1 | $1,608,000 | $2,489 | 
| Sceneca Residence | #14-12 | 2400 Area(Sqft/Sqm) | 4 | $5,188,000 | $2,161 | 
Drop me a message. I will get back to you as soon as possible!