Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tenet | #02-21 | 893 Area(Sqft/Sqm) | 3 | $1,131,000 | $1,266 |
Pasir Ris 8 | #04-34 | 710 Area(Sqft/Sqm) | 2 | $1,474,000 | $2,076 |
Sceneca Residence | #14-18 | 861 Area(Sqft/Sqm) | 2 | $1,750,000 | $2,032 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tenet | #02-21 | 893 Area(Sqft/Sqm) | 3 | $1,131,000 | $1,266 |
Pasir Ris 8 | #05-35 | 1302 Area(Sqft/Sqm) | 3 | $2,292,000 | $1,760 |
Sceneca Residence | #14-14 | 1055 Area(Sqft/Sqm) | 3 | $2,018,000 | $1,912 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #14-20 | 2756 Area(Sqft/Sqm) | 4 | $5,861,000 | $2,126 |
Tenet | #02-15 | 1572 Area(Sqft/Sqm) | 5 | $2,131,000 | $1,355 |
Pasir Ris 8 | #04-07 | 1464 Area(Sqft/Sqm) | 4 | $2,596,000 | $1,773 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tenet | #02-42 | 1561 Area(Sqft/Sqm) | 5 | $2,120,000 | $1,358 |
Pasir Ris 8 | #04-07 | 1464 Area(Sqft/Sqm) | 4 | $2,596,000 | $1,773 |
Sceneca Residence | #03-10 | 1518 Area(Sqft/Sqm) | 4 | $3,046,000 | $2,006 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #15-04 | 1055 Area(Sqft/Sqm) | 3 | $2,046,000 | $1,939 |
Tenet | #14-12 | 1572 Area(Sqft/Sqm) | 5 | $2,257,000 | $1,435 |
Pasir Ris 8 | #11-45 | 1066 Area(Sqft/Sqm) | 3 | $2,039,000 | $1,912 |
Drop me a message. I will get back to you as soon as possible!